drexel_duct_navigator
Differences
This shows you the differences between two versions of the page.
drexel_duct_navigator [2016/11/01 10:38] – created dwallace | drexel_duct_navigator [2016/11/07 19:29] (current) – dwallace | ||
---|---|---|---|
Line 3: | Line 3: | ||
The ducting navigator project is an independent study project by Kristopher Krasnosky to design an autonomous vehicle to traverse ducting in naval vessels and map radiation levels along the way. | The ducting navigator project is an independent study project by Kristopher Krasnosky to design an autonomous vehicle to traverse ducting in naval vessels and map radiation levels along the way. | ||
+ | ===== Tutorials and progress ===== | ||
- | == Tutorials and progress == | + | **[[drexel_duct_navigator_log|Ventilation Ducting Navigator Log]]** |
- | ''' | + | * [[drexel_duct_navigator_duct_setup|Ductwork assembly]] |
+ | In order to test the vehicle the a test track was constructed. | ||
- | [[Ductwork assembly]]: In order to test the vehicle the a test track was constructed. | + | * [[drexel_duct_navigator_gui|GUI for tele-operating an E-Maxx for Remote Surveillance using Arduino and Cocoa Development]] |
+ | This tutorial is designed | ||
- | [[GUI for tele-operating an E-Maxx for Remote Surveillance using Arduino and Cocoa Development]]: This tutorial is designed to explain how to remotely operate an Arduino board by creating | + | * [[drexel_duct_navigator_geiger|Building a geiger counter]] |
+ | To examine the workings of a geiger counter and build a prototype for testing a geiger counter was needed. | ||
- | [[Building | + | * [[drexel_duct_navigator_teleop|Using |
+ | A tutorial that demonstrates how to integrate | ||
- | [[Using a tele-operating E-Maxx to remotely read radiation readings]]: A tutorial that demonstrates how to integrate | + | * [[drexel_duct_navigator_odometry|Measuring odometry with an optical mouse]] |
+ | The aim of this project was to accurately measure odometry using a standard optical mouse and an IMU | ||
- | [[Measuring_odometry_with_an_optical_mouse]] The aim of this project was to accurately measure odometry using a standard optical mouse and an IMU | + | * [[drexel_duct_navigator_lidar|LIDAR on E-Maxx for SLAM]] |
- | [[LIDAR on E-Maxx for SLAM]] | + | ===== Updates ===== |
- | == Updates == | + | **8/ |
- | ''' | + | **8/6/13:** [[drexel_duct_navigator_log|Ventilation Ducting Navigator Log]] has been created to keep a log of activity and data. |
- | ''' | + | **8/5/13:** The scratch built Geiger counter has been completed. |
- | ''' | + | **9/1/13:** [[drexel_duct_navigator_lidar|LIDAR on E-Maxx for SLAM]] |
- | ''' | + | ===== Syllabus |
- | + | ||
- | == Syllabus == | + | |
Week 01: Assemble “test track” and test drive “E-Maxx” wall-following algorithm | Week 01: Assemble “test track” and test drive “E-Maxx” wall-following algorithm | ||
Week 02: Create web page to document progress | Week 02: Create web page to document progress | ||
- | - | + | * Post videos of Week 01 work |
- | - | + | |
- | - | + | |
Week 03: Capture IR images from camera mounted on E-Maxx | Week 03: Capture IR images from camera mounted on E-Maxx | ||
- | - | + | * Post videos of IR images on web page |
- | - | + | |
- | - | + | |
- | - | + | |
Week 05 (but start in Week 04): Complete Geiger Counter construction and testing | Week 05 (but start in Week 04): Complete Geiger Counter construction and testing | ||
- | - | + | * Post tutorial B: “How to make your own Geiger Counter” |
- | - | + | |
Week 06: Mount Geiger Counter on E-Maxx and wirelessly transmit readings to GUI | Week 06: Mount Geiger Counter on E-Maxx and wirelessly transmit readings to GUI | ||
- | - Demonstrate E-Maxx autonomously following wall (which you did in Week 01) | + | * Demonstrate E-Maxx autonomously following wall (which you did in Week 01) |
- | - Demonstrate tele-operation i.e. operator can take-over control and drive/steer the vehicle | + | |
Operator can only see/use GUI (e.g. keyboard up/ | Operator can only see/use GUI (e.g. keyboard up/ | ||
to drive E-Maxx to remotely read/ | to drive E-Maxx to remotely read/ | ||
- | - | + | * Post tutorial C: “Using a tele-operating E-Maxx to remotely read radiation readings” |
Week 07: Measure odometry on E-Maxx | Week 07: Measure odometry on E-Maxx | ||
- | - | + | * Implement odometry approach e.g. mount encoders on axles, mount encoders on wall-contact arm, or use IMU with Kalman filtering |
- | - | + | |
- | - | + | |
Week 08: Mount LIDAR on E-Maxx | Week 08: Mount LIDAR on E-Maxx | ||
- | - | + | * Build map using LIDAR/ |
Week 10: | Week 10: | ||
- | - | + | * Post tutorial E: “LIDAR on E-Maxx for SLAM” |
drexel_duct_navigator.1478021883.txt.gz · Last modified: 2016/11/01 10:38 by dwallace