tier_list_for_rankings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tier_list_for_rankings [2016/09/06 14:00] – salinasmichael | tier_list_for_rankings [2016/09/06 14:25] (current) – salinasmichael | ||
---|---|---|---|
Line 3: | Line 3: | ||
Ranking System: | Ranking System: | ||
- | Pilots are ranked by completion and successful demonstration of presented skills. | + | Pilots are ranked by completion and successful demonstration of presented skills. |
- | **Basic Airman** : Safety, Guidelines for Hobby/ | + | **Basic Airman** : Safety, Guidelines for Hobby/ |
- | **NCO** : Multirotor Equipment, passed Written Test #1 | + | **NCO** : Multirotor Equipment, passed Written Test #1 \\ |
- | **Lieutenant** : Successfully demonstrated flying skills from First, Second, and Third Flight Tasks | + | **Lieutenant** : Successfully demonstrated flying skills from First, Second, and Third Flight Tasks \\ |
- | **Captain** : Successfully demonstrated flying skills from Forth, Fifth, and Sixth Flight Tasks | + | **Captain** : Successfully demonstrated flying skills from Forth, Fifth, and Sixth Flight Tasks \\ |
- | **Major** : Successfully demonstrated flying skills from Seventh Flight Tasks | + | **Major** : Successfully demonstrated flying skills from Seventh Flight Tasks \\ |
- | **Colonel** : Successfully demonstrated flying skills from Eighth Flight Task | + | **Colonel** : Successfully demonstrated flying skills from Eighth Flight Task \\ |
- | + | ||
- | **General** : Completed 14 CFR part 107, passed Written Test #2 | + | |
+ | **General** : Completed 14 CFR part 107, passed Written Test #2 \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | **For study material refer back to the previous lessons. Written Test 1 will mostly be comprised of Safety procedures, Basic Equipment, and initial set up procedures.** | ||
+ | \\ | ||
+ | \\ | ||
%% - It is up to the instructors discretion whether or not each flying skill is mastered or not. | %% - It is up to the instructors discretion whether or not each flying skill is mastered or not. |
tier_list_for_rankings.1473195616.txt.gz · Last modified: by salinasmichael