Both sides previous revisionPrevious revisionNext revision | Previous revision |
tesla_journal2 [2019/08/12 09:11] – [Photos of the Week] yuhanghe | tesla_journal2 [2019/08/12 09:36] (current) – [What I Learned about Myself] yuhanghe |
---|
| |
==== Photos of the Week ==== | ==== Photos of the Week ==== |
{{:yuhang:tesla:tesla_factory.png?400|}} | {{ :yuhang:tesla:tesla_factory.png?800 |}} |
| |
This week, I had the opportunity to tour most of the Tesla Gigafactory's production line. Unfortunately, I could not take photos of the actual assembly line. The photo above depicts the model of the factory they had set up in the lobby area. Of course, the actual production lines are nothing like the model they showed. For a mechanical engineering student's perspective, there were an impressive amount of automation and robotics that was implemented in the production process. Many parts of the production line was automated with sensors, vacuum grippers, and robotic manipulators. However, there are still many areas that requires manual labor. I also witness the area where Tesla over-automated the production and it was actually less efficient than human labor. Overall, it was a very interesting experience to observe the application of automation in industrial setting. | This week, I had the opportunity to tour most of the Tesla Gigafactory's production line. Unfortunately, I could not take photos of the actual assembly line. The photo above depicts the model of the factory they had set up in the lobby area. Of course, the actual production lines are nothing like the model they showed. For a mechanical engineering student's perspective, there were an impressive amount of automation and robotics that was implemented in the production process. Many parts of the production line was automated with sensors, vacuum grippers, and robotic manipulators. However, there are still many areas that requires manual labor. I also witness the area where Tesla over-automated the production and it was actually less efficient than human labor. Overall, it was a very interesting experience to observe the application of automation in industrial setting. |
==== New Person ==== | ==== New Person ==== |
| |
I have the opportunity to meet with many of my collaborators from the BIM team at Tesla's Gigafactory. However, the person that I have the most opportunity to become familiar with was my roommate, Isaiah Brooks. Isaiah is an intern at Gigafactory's battery production process. Isaiah and his team is responsible for assembling the battery cells and the battery packs. He has been an intern at Tesla for nearly 1 years and he is very familiar with Tesla's production process. Unfortunately, his internship will end in 2 weeks and he will return to his university to finish his education. There is a high chance that he will return to Tesla to continue working after his education. | I have the opportunity to finally meet Matt Jezyk, the senir BIM software engineer and the manager for this robotic construction project. During Monday evening, the BIM team invited me to their team dinner and I had the opportunity to know the team members better. During the travel to the dinner, I had the opportunity to ride on a Tesla Model X with Matt in the driver seat. We discussed various aspects of this project, including potential use case of Spot in the construction and in Tesla's factory. |
| |
| |
==== What I Learned about Myself ==== | ==== What I Learned about Myself ==== |
| |
New opportunities and new environments always present themselves with stimulation. Without properly preparing yourself, these stimulation can be overwhelming. However, at the same time, they will present individual with the chance to learn more about themselves and overcome these obstacles. I found myself in the midst of this process and I am excited to see the outcome. | In all honesty, I have never thought about working with the construction process before. From my minimal experience with construction process, I always had the impression that the technology they employed are archaic. That is the reality of much of the construction process currently. However, it not occur to me that the reason why construction is so out-dated is because of the difficulty of employing robotic and automation during construction due to the chaotic and unstructured nature of construction site. However, with the advance of various sensors and robotics, I believe that there is potential to successfully deploy robots in the work site. |
==== Project Status ==== | ==== Project Status ==== |
| |
I appeared at Tesla rather abruptly on Wednesday morning. It seems that Tesla was somewhat unorganized with preparing for my arrival. After some hiccups, I finally received my work laptop and gain access to their network. The first task I received was to become familiar with Tesla's laser scanner. I learned by myself the hardware setup of the laser scanner, taken a test scan, and visualize it within AutoDesk Recap. | This week, I had the opportunity to study the Boston Dynamic API in preparation for the trip to Boston next week. The API was written in Python and used a RPC client-server model. I brushed up my programming skill with Python and learned how to create custom client and server through BD API. Furthermore, I researched different use cases for Spot in construction area and in Tesla's factory. I believe that I have enough understanding of API to study prototyping and programming once we receive the actual hardware. |
| |
{{ :yuhang:tesla:laserscan.png |}} | |
| |
Afterward, I familiarize myself with Python and start learning Boston Dynamic's API. | |
| |
==== Project Agenda ==== | ==== Project Agenda ==== |
| |
I current and immediate future agenda is to study Boston Dynamic's API for Spot Mini in preparation for the training in Boston. Fortunately, Bosdyn left detailed comments in their APIs and I have no trouble navigating them. | Next week, I will travel to Boston Dynamic's headquarter to directly learn how to control Spot from BD's engineers. Hopefully, we well receive answers to all the questions about Spot from their engineering teams. I am looking forward to the opportunity of touring BD's research lab and learn more about what Spot's capability. Fingers crossed that the Spot is as amazing as BD claimed to be. |