sumant_week_2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
sumant_week_2 [2024/08/26 15:38] – created sumantp | sumant_week_2 [2024/09/02 16:23] (current) – sumantp | ||
---|---|---|---|
Line 3: | Line 3: | ||
E-mail:- pakhare@unlv.nevada.edu | E-mail:- pakhare@unlv.nevada.edu | ||
\\ | \\ | ||
- | Date: | + | Date: |
**Week-2** | **Week-2** | ||
- | {{ : | + | **PICTURE OF THE WEEK** |
- | In this image, you can see the Public Transportation Bus in Las Vegas, NV. The reason I took this image is because of its very convenient feature of carrying bicycles with it. In India, we don't have buses with this feature and if we really have this feature, it'll save a lot of people a lot of money. I mean, in my case, when I go to my college from home, I cycle 3Kms to the bus stop, lock it there, then take 2 buses then I finally reach my college. If I had a cycle with me, I don't need to take the second bus as it is short distance. | + | {{ : |
- | During | + | As you can see this image, it's a Closed-Circuit TeleVision (CCTV) operated |
- | The most prominent cultural insight | + | I could not meet anyone |
- | After working at the Lab for around 4 Weeks, I have learnt a lot of things which I have shared in the following points:- | + | Talking about Las Vegas Culture in a generic way, I would say people are too punctual and respect their and everyone else's time. |
- | 1. In Week-1, I got to know about the F1-Tenth | + | In this Week, I started working on Gas Delivery Drone Project |
+ | |||
+ | So, In this week, I've learnt about basics of ROS Programming, | ||
- | 2. In Week-2, I started working on Gas Delivery Drone Project with Hashim Hameed and Koreen Inah Rafanaan. With Koreen, I started my Drone Flight Training where I had to do a square pattern by keeping the drone floating but still not elevate it to greater heights. After working on it throughout the week, I got good at it. I also worked on Virtual Inertial Odometry (VIO) with SD Card Imaging, Robotic Operating System (ROS) Installation and also finally the Takeoff Script on NVIDIA Jetson Nano for the purpose of the automated flight of the drone. This setup could not be finished in this Week and went into the following week. I also got a project with BaekSeok Kim on Humanoid Slider where I first trained and tested a different Humanoid Model given by him. | ||
- | 3. In Week-3, I completed Jetson Nano Setup with VIO for Gas Delivery Drone Project. The Takeoff Script took a longer time than I anticipated as I had to battle through all the errors I got in the process. In the end, I could successfully run the Takeoff Script as I could see the propeller motors started working on the OctoCopter. The C++ Class was finished in this week with a final exam as a ROSC++ Project and was followed by CNC Machining and Shapeoko by Santiago Riecoy. We need to design a plastic Lego Box and make a wooden one with help of Shapeoko as the class' | ||
- | 4. In Week-4, I started working on Flutter App Setup with Android Emulator from Android Studio. After trying it for a long time, it kept crashing so I started working on Humanoid Slider' | ||
- | So all of the things I have said about the earlier weeks, you can see that I have learnt a lot of things like Troubleshooting the Errors, CAD Designing, Robotics Operating System, Video Editing, etc., | ||
sumant_week_2.1724711915.txt.gz · Last modified: by sumantp