suhani_week_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
suhani_week_1 [2024/08/12 20:40] – suhanik | suhani_week_1 [2024/08/12 20:45] (current) – suhanik | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Photo of the Week ===== | ===== Photo of the Week ===== | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
==== First Impressions and Meeting the Team ==== | ==== First Impressions and Meeting the Team ==== | ||
Line 11: | Line 13: | ||
During our first meeting with Dr. Paul Oh and the rest of the lab members, | During our first meeting with Dr. Paul Oh and the rest of the lab members, | ||
+ | |||
+ | ---- | ||
==== Flight Training of Drones ==== | ==== Flight Training of Drones ==== | ||
Line 18: | Line 22: | ||
{{: | {{: | ||
{{ : | {{ : | ||
+ | |||
+ | ---- | ||
===== Diving into CDPR ===== | ===== Diving into CDPR ===== | ||
Line 23: | Line 29: | ||
The very next day, I received a message from Mr. Zahir, who was going to guide me through the CDPR project. He wanted to discuss some terminologies and concepts related to CDPR, and I was overjoyed. This was the start of my journey at DASL, and I couldn' | The very next day, I received a message from Mr. Zahir, who was going to guide me through the CDPR project. He wanted to discuss some terminologies and concepts related to CDPR, and I was overjoyed. This was the start of my journey at DASL, and I couldn' | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
For the next two days, I immersed myself in learning about CDPR. I familiarized myself with key terminologies like end effector, vector joints, motors, wrench feasible workspace, and kinematics. I also went through various research papers, including: | For the next two days, I immersed myself in learning about CDPR. I familiarized myself with key terminologies like end effector, vector joints, motors, wrench feasible workspace, and kinematics. I also went through various research papers, including: | ||
Line 32: | Line 40: | ||
* A novel design for fully constrained planar Cable-Driven Parallel Robots to increase their wrench-feasible workspace | * A novel design for fully constrained planar Cable-Driven Parallel Robots to increase their wrench-feasible workspace | ||
* Development of a Planar Cable Parallel Robot for Practical Application in the Educational Process | * Development of a Planar Cable Parallel Robot for Practical Application in the Educational Process | ||
+ | |||
+ | ---- | ||
===== Designing My First Prototype ===== | ===== Designing My First Prototype ===== | ||
Line 37: | Line 47: | ||
In addition to learning the theory, I also worked on designing the end effector for the CDPR. I used Fusion 360 for the design and got it 3D printed, which was my first time creating a 3D-printed prototype. The moment I held that prototype in my hands, I was filled with a sense of accomplishment and pride. I couldn' | In addition to learning the theory, I also worked on designing the end effector for the CDPR. I used Fusion 360 for the design and got it 3D printed, which was my first time creating a 3D-printed prototype. The moment I held that prototype in my hands, I was filled with a sense of accomplishment and pride. I couldn' | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
===== Cultural Insights and New Connections ===== | ===== Cultural Insights and New Connections ===== | ||
Line 44: | Line 56: | ||
{{ : | {{ : | ||
+ | |||
+ | ---- | ||
===== Cultural Differences ===== | ===== Cultural Differences ===== | ||
Line 49: | Line 63: | ||
One of the most striking differences I noticed between DASL and the labs I had seen in India was the approach to problem-solving and collaboration. | One of the most striking differences I noticed between DASL and the labs I had seen in India was the approach to problem-solving and collaboration. | ||
Each and every person in the lab helped me whenever I asked for help. Even if they are perfectionist in their work and had an incomparable experience than me ,they are very much grounded ! Lot to learn form them ! | Each and every person in the lab helped me whenever I asked for help. Even if they are perfectionist in their work and had an incomparable experience than me ,they are very much grounded ! Lot to learn form them ! | ||
+ | |||
+ | ---- | ||
===== Learning and Growth ===== | ===== Learning and Growth ===== | ||
This first week at DASL taught me a lot about myself. I realized that stepping into a new environment can be intimidating, | This first week at DASL taught me a lot about myself. I realized that stepping into a new environment can be intimidating, | ||
+ | |||
+ | ---- | ||
===== Project Progress and Skills Acquired ===== | ===== Project Progress and Skills Acquired ===== |
suhani_week_1.1723520459.txt.gz · Last modified: by suhanik