suhani_week_1
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
suhani_week_1 [2024/08/12 20:16] – created suhanik | suhani_week_1 [2024/08/12 20:45] (current) – suhanik | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Photo of the Week ===== | ===== Photo of the Week ===== | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
==== First Impressions and Meeting the Team ==== | ==== First Impressions and Meeting the Team ==== | ||
- | My first day at the Drones and Autonomous Vehicle Systems Lab (DASL) was both exciting | + | My first day at the Drones and Autonomous Vehicle Systems Lab (DASL) was exciting. Before our official meeting, I visited the lab, where Mr. Zahir, the lab manager |
+ | The atmosphere and culture in the lab were very different from the labs I had experienced back in Pune, India. | ||
+ | |||
+ | During our first meeting with Dr. Paul Oh and the rest of the lab members, | ||
- | During our first meeting with Dr. Paul Oh and the rest of the lab members, I quickly realized that I had a lot to learn. My fellow newcomers, Sumant, a final-year mechanical engineering student, and Swarangi, a third-year instrumentation student, seemed more familiar with the technical jargon. As a second-year mechanical engineering student, I felt a bit out of place and worried that I might not get a project to work on. However, Dr. Oh asked us which project we were interested in among the three available: Gasoline delivery through octacopters, | + | ---- |
==== Flight Training of Drones ==== | ==== Flight Training of Drones ==== | ||
- | After the lab meeting, Ms. Koreen introduced us to the basics of drone flight, which was genuinely exciting and interesting. She started by teaching us how to fly drones in a simple square pattern, guiding us through each step with patience and expertise. As the drone responded to our controls, I felt a rush of excitement—seeing it glide smoothly through the air in precise lines was incredibly | + | After the lab meeting, Ms. Koreen introduced us to the basics of drone flight, which was genuinely exciting and interesting. She started by teaching us how to fly drones in a simple square pattern, guiding us through each step with patience and expertise. As the drone responded to our controls, I felt a rush of excitement—seeing it glide smoothly through the air in precise lines was satisfying. This hands-on experience with drone flight was a thrill, making me eager to learn more and improve my skills in the coming sessions. |
{{: | {{: | ||
{{ : | {{ : | ||
+ | |||
+ | ---- | ||
===== Diving into CDPR ===== | ===== Diving into CDPR ===== | ||
Line 22: | Line 29: | ||
The very next day, I received a message from Mr. Zahir, who was going to guide me through the CDPR project. He wanted to discuss some terminologies and concepts related to CDPR, and I was overjoyed. This was the start of my journey at DASL, and I couldn' | The very next day, I received a message from Mr. Zahir, who was going to guide me through the CDPR project. He wanted to discuss some terminologies and concepts related to CDPR, and I was overjoyed. This was the start of my journey at DASL, and I couldn' | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
For the next two days, I immersed myself in learning about CDPR. I familiarized myself with key terminologies like end effector, vector joints, motors, wrench feasible workspace, and kinematics. I also went through various research papers, including: | For the next two days, I immersed myself in learning about CDPR. I familiarized myself with key terminologies like end effector, vector joints, motors, wrench feasible workspace, and kinematics. I also went through various research papers, including: | ||
Line 31: | Line 40: | ||
* A novel design for fully constrained planar Cable-Driven Parallel Robots to increase their wrench-feasible workspace | * A novel design for fully constrained planar Cable-Driven Parallel Robots to increase their wrench-feasible workspace | ||
* Development of a Planar Cable Parallel Robot for Practical Application in the Educational Process | * Development of a Planar Cable Parallel Robot for Practical Application in the Educational Process | ||
+ | |||
+ | ---- | ||
===== Designing My First Prototype ===== | ===== Designing My First Prototype ===== | ||
Line 36: | Line 47: | ||
In addition to learning the theory, I also worked on designing the end effector for the CDPR. I used Fusion 360 for the design and got it 3D printed, which was my first time creating a 3D-printed prototype. The moment I held that prototype in my hands, I was filled with a sense of accomplishment and pride. I couldn' | In addition to learning the theory, I also worked on designing the end effector for the CDPR. I used Fusion 360 for the design and got it 3D printed, which was my first time creating a 3D-printed prototype. The moment I held that prototype in my hands, I was filled with a sense of accomplishment and pride. I couldn' | ||
- | {{ : | + | {{ : |
+ | |||
+ | ---- | ||
===== Cultural Insights and New Connections ===== | ===== Cultural Insights and New Connections ===== | ||
Line 44: | Line 57: | ||
{{ : | {{ : | ||
- | ===== Reflections on Cultural Differences ===== | + | ---- |
- | One of the most striking differences I noticed between DASL and the labs I had seen in India was the approach to problem-solving and collaboration. | + | ===== Cultural Differences ===== |
+ | |||
+ | One of the most striking differences I noticed between DASL and the labs I had seen in India was the approach to problem-solving and collaboration. | ||
+ | Each and every person in the lab helped me whenever | ||
+ | |||
+ | ---- | ||
===== Learning and Growth ===== | ===== Learning and Growth ===== | ||
- | This first week at DASL taught me a lot about myself. I realized that stepping into a new environment can be intimidating, | + | This first week at DASL taught me a lot about myself. I realized that stepping into a new environment can be intimidating, |
+ | |||
+ | ---- | ||
===== Project Progress and Skills Acquired ===== | ===== Project Progress and Skills Acquired ===== |
suhani_week_1.1723519004.txt.gz · Last modified: by suhanik