santiago_log
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
santiago_log [2016/07/18 06:53] – [End of Week 4: Saturday 07/16/2016] santiagoricoy | santiago_log [2016/08/23 13:34] (current) – santiagoricoy | ||
---|---|---|---|
Line 1: | Line 1: | ||
======KAIST Internship Experience Blog====== | ======KAIST Internship Experience Blog====== | ||
- | ** | + | **Author:** Santiago Ricoy |
- | Author:** Santiago Ricoy | + | |
**Contact information: | **Contact information: | ||
Line 10: | Line 9: | ||
**Email:** ricoys1@unlv.nevada.edu, | **Email:** ricoys1@unlv.nevada.edu, | ||
+ | |||
+ | |||
+ | I'm putting together some of my more useful notes as well as some of my anxieties before coming to Korea, in another link that can be found below: | ||
+ | |||
+ | [[ Help_Notes | Notes for Others]] | ||
Well, at the time of this writing I am at a South Korean research university. We just got here, Keitaro and I. This is my story and/or my half of our story. | Well, at the time of this writing I am at a South Korean research university. We just got here, Keitaro and I. This is my story and/or my half of our story. | ||
Line 46: | Line 50: | ||
{{: | {{: | ||
- | We're learning at a decent pace how to use Hubo and I've found quite a few changes I'd like to make to the manual. | + | We're learning at a decent pace how to use Hubo and I've found quite a few changes I'd like to make to the manual; that seems to be a lot of English stuff and correction of charts within it. For example, our motor drivers work on a separate number system apart from what is used in PODO. So, say you're sending a command to the motor without first entering the Daemon. The command could do nothing, or it could move the wrong joint, and that would be awful. |
- | We'll be updating parts of the Hubo manual because we found some limits to what we can actually change on the driver board. Other than that, I finally get to exercise some of my grammar and spelling stickler skills on the PDF editing software. | + | The last thing we worked on was how to check a motor driver for errors, change parameters, select, and move motors. |
+ | |||
+ | We' | ||
+ | |||
+ | Other than that, I finally get to exercise some of my grammar and spelling stickler skills on the PDF editing software. | ||
3.) **Photo of the week**: | 3.) **Photo of the week**: | ||
Line 60: | Line 68: | ||
{{: | {{: | ||
- | I can be a little too adventurous sometimes. Although the risks are calculated, it can be concerning. I had decided to go from our dormitory to a local store, Home Plus, on my own. I got hopelessly lost trying to get myself there. About 7 miles of walking and 6 hours later, I finally figured out how to get to the store and then home. That accelerated my language learning quite a bit. Of course, this was a choice, because taxis are pretty cheap, and I could have accessed the internet at any time, but still, I know few others that would have gone on the same adventure alone. | + | I can be a little too adventurous sometimes. Although the risks are calculated, it can be concerning. I had decided to go from our dormitory to a local store, Home Plus, on my own. I got hopelessly lost trying to get myself there. About 7 miles (probably much more looking at it on the map) of walking and 6 hours later, I finally figured out how to get to the store and then home. That accelerated my language learning quite a bit. Of course, this was a choice, because taxis are pretty cheap, and I could have accessed the internet at any time, but still, I know few others that would have gone on the same adventure alone. |
5.) **New (Korean) person(s) I met this week**: | 5.) **New (Korean) person(s) I met this week**: | ||
Line 66: | Line 74: | ||
{{: | {{: | ||
- | I met my new labmates. We actually went out with a few of them this week to experience a bit of Daejeon nightlife. It was really fun, and I learned a lot from the experience. I think we're all going to get along just fine, as our lab culture, surprisingly, | + | I met my new labmates. We actually went out with a few of them this week to experience a bit of Daejeon nightlife. It was really fun, and I learned a lot from the experience; for example what social pressures exist in a bar atmosphere. I think we're all going to get along just fine, as our lab culture, surprisingly, |
Notes: I should give a few recommendations if you plan to take a visit and don't want to be a complete tourist everywhere you go. So my recommendation this week is to learn to read, write, and pronounce the Korean alphabet, a.k.a. Hangul. This is a very easy system to learn and you can do it in about an hour. Check out a good place to start [[http:// | Notes: I should give a few recommendations if you plan to take a visit and don't want to be a complete tourist everywhere you go. So my recommendation this week is to learn to read, write, and pronounce the Korean alphabet, a.k.a. Hangul. This is a very easy system to learn and you can do it in about an hour. Check out a good place to start [[http:// | ||
Line 86: | Line 94: | ||
This is tough because of the sheer number of things I've had to learn. For this week, I'll go with the personalist mindset in Korea, with some help from a book I found outside the cafe in W2-1 (a building at KAIST) called __Insight Into Korea__, which I hear is a series. This is indeed something to get used to and you won't realize it until you're here for more than a week because everyone is so nice. There is much more to it than that though. | This is tough because of the sheer number of things I've had to learn. For this week, I'll go with the personalist mindset in Korea, with some help from a book I found outside the cafe in W2-1 (a building at KAIST) called __Insight Into Korea__, which I hear is a series. This is indeed something to get used to and you won't realize it until you're here for more than a week because everyone is so nice. There is much more to it than that though. | ||
- | Within Korea, to break it down quite simply, you ARE your circle of friends, and you're obligated to connect your groups to most of your actions. " | + | Within Korea, to break it down quite simply, you ARE your circle of friends, and you're obligated to connect your groups to most of your actions. " |
This will become normal and I'll bet most Americans coming here will enjoy the change of pace. It makes all your relationships feel more substantial. People really care about their friends and family. Expect to (on occasion) find the opposite with strangers on the bus or subway though. If you're not part of someone' | This will become normal and I'll bet most Americans coming here will enjoy the change of pace. It makes all your relationships feel more substantial. People really care about their friends and family. Expect to (on occasion) find the opposite with strangers on the bus or subway though. If you're not part of someone' | ||
Line 94: | Line 102: | ||
{{: | {{: | ||
- | Progress, while not quite up to the pace I'd like, is going quite well. The manual editing for the first revision is finished, we're waiting for feedback, and we're now working with Gazebo, the robotics simulation. The next step seems to be actual operation of the Hubo robot, but for now Keitaro and I are working on getting the Gazebo software to run normally on our laptops. | + | Progress, while not quite up to the pace I'd like, is going quite well. The manual editing for the first revision is finished, we're waiting for feedback, and we're now working with Gazebo, the robotics simulation. |
+ | |||
+ | The next step seems to be actual operation of the Hubo robot, but for now Keitaro and I are working on getting the Gazebo software to run normally on our laptops. It seems like that actually isn't as easy as it seems, because a smooth installation of the software is not nearly what one would hope it would be. Because of this, it seems best not to try on my laptop because it is slow by 2014 standards. | ||
I'm also looking into the gear ratios and harmonic drives on Hubo 2, because I'm betting that eventually I'll have to repair them. | I'm also looking into the gear ratios and harmonic drives on Hubo 2, because I'm betting that eventually I'll have to repair them. | ||
Line 131: | Line 141: | ||
**Public trash cans**; you can't find them. There' | **Public trash cans**; you can't find them. There' | ||
- | **Humidity**: | + | **Humidity**: |
**Eye contact:** If you're not from here, well, it'll be obvious. | **Eye contact:** If you're not from here, well, it'll be obvious. | ||
Line 156: | Line 166: | ||
{{: | {{: | ||
- | We are being taught PODO (the operating software for DRC-Hubo). Podo means "grape bunch" in Korean; it's an odd word that doesn' | + | Note: I was totally right. The harmonics will definitely not break normally, but they can be accidentally disassembled |
- | I've expanded | + | We are being taught PODO (the operating software for DRC-Hubo). Podo means "grape bunch" in Korean; it's an odd word that doesn' |
- | That has left me with a solid amount of extra time the past few days so I've just been helping with prototype testing and other things like that. There' | + | I've expanded the DRC-Hubo manual after receiving feedback. Meanwhile my laptop lacks the grunt to work with the Gazebo simulator, so I will use a PC in the lab to learn the ropes quicker; though //when// I'll have access to it is a different story; could be tomorrow, could be never. I kinda got a confusing answer. |
+ | |||
+ | That has left me with a little | ||
+ | |||
+ | We use large bars attached to the load cell and use a hydraulic jack to generate specific pressure at a measured distance away from the load cell. As that happens we record the load cell's raw output at that point. At some point that data will be used to calibrate the readout to give units instead of whatever it is giving now. | ||
+ | |||
+ | I imagine this is essentially working like a giant force-torque sensor, like those in the wrists and ankles of DRC-Hubo and Hubo 2. | ||
3.) **Photo of the week**: | 3.) **Photo of the week**: | ||
Line 168: | Line 184: | ||
This is a photo of the Hanbat (한밭) baseball stadium in the Daejeon Sports Complex. I was at a baseball game between the Hanwha Eagles and the Samsung Lions. The Hanwha Eagles are Daejeon' | This is a photo of the Hanbat (한밭) baseball stadium in the Daejeon Sports Complex. I was at a baseball game between the Hanwha Eagles and the Samsung Lions. The Hanwha Eagles are Daejeon' | ||
- | Trust me on this: Korean baseball games are amazing compared to back home. There are " | + | Trust me on this: Korean baseball games are amazing compared to back home. There are " |
4.) **What I'm learning about myself**: | 4.) **What I'm learning about myself**: | ||
Line 208: | Line 224: | ||
{{: | {{: | ||
- | I've learned this week that Korea is a very homogeneous country. Things I've already written show this clearly, but what I'm trying to convey is what you notice once this is recognized. In America, it's different. People from all over the world have immigrated there in large numbers, mixing with all the diverse people already in the states, with different religions, clothing styles, skin color, values, sexual orientation, | + | I've learned this week that Korea is a very homogeneous country. Things I've already written show this clearly, but what I'm trying to convey is what you notice once this is recognized. In America, it's different. People from all over the world have immigrated there in large numbers, mixing with all the diverse people already in the states, with different religions, clothing styles, skin color, values, sexual orientation, |
- | + | ||
- | I have heard complaints though. The primary school system here runs 7 days a week, with studies often lasting from 9am to 9pm, and more or less the learning style fits that of high school in America. By that, I mean how the same format of a problem is shown a few hundred times, and on the test the same format will be tested; I'm aggressively simplifying here, but it explains why the first instinct for our Korean interns last year was to learn new concepts by brute force. In Korea though, with essentially double the time, and an order of magnitude more societal pressure (a topic of its own), that makes Korea the best educated country in the world. With a greater than 99% literacy rate (not to mention that this is in Korean and English), it's very impressive. My friend tells me that this creates | + | |
- | + | ||
- | The mindset more or less extends to other concepts though, | + | |
Line 219: | Line 231: | ||
{{: | {{: | ||
- | Well, we're moving onto using sensors through PODO and the implications of combining them with motors. Programming the ALs is completely mystifying me and Keitaro sometimes. Luckily, we have Dr. Lim available to help us get through each time we're stuck. It's frustrating though, because we're not moving nearly fast enough. We're a week behind (well, | + | Well, we're moving onto using sensors through PODO and the implications of combining them with motors. Programming the ALs is completely mystifying me and Keitaro sometimes. Luckily, we have Dr. Lim available to help us get through each time we're stuck. |
+ | |||
+ | It's frustrating though, because we're not moving nearly fast enough. We're a week behind (well, | ||
+ | |||
+ | So what we have been shown is how to work within the ALTutorial, how to access it, and how PODO is set up. Sometimes what seems perfectly logical is the worst way to do things. Sometimes that idea is flipped. I'm just trying to get to the point where I can actually explain things right now. I'd rather be really late than completely clueless. | ||
3.) Photo of the week: | 3.) Photo of the week: | ||
Line 249: | Line 265: | ||
Above is a picture of the study materials and 팟빙수 (pronounced "pot bing soo" and it is fantastic stuff) I had with my friend Esmerelda, who prefers that her picture not be on the web. We got acquainted at a meetup in Dunsan-dong (둔산동) called Stammtish (I recommend finding it on Facebook). Since then, we've hung out while discussing a TED talk, visiting a salsa dancing class, struggling to get the taxi to the right place, and of course, Korean lessons. | Above is a picture of the study materials and 팟빙수 (pronounced "pot bing soo" and it is fantastic stuff) I had with my friend Esmerelda, who prefers that her picture not be on the web. We got acquainted at a meetup in Dunsan-dong (둔산동) called Stammtish (I recommend finding it on Facebook). Since then, we've hung out while discussing a TED talk, visiting a salsa dancing class, struggling to get the taxi to the right place, and of course, Korean lessons. | ||
- | I enjoy her style of teaching because it is extremely fast-paced, allowing me to hear about important details that many Korean classes won't touch on very early. Basically, it consists of her breaking down all the key words and concepts that I'll need in order to understand this short children' | + | I enjoy her style of teaching because it is extremely fast-paced, allowing me to hear about important details that many Korean classes won't touch on very early. Basically, it consists of her breaking down all the key words and concepts that I'll need in order to understand this short children' |
- | + | ||
- | Original: 하지만 그 소녀를 가장 사랑하는 것은 그녀의 할머니였습니다 | + | |
- | + | ||
- | Most Direct Translation: | + | |
**Notes**: | **Notes**: | ||
Line 262: | Line 274: | ||
**Contact lenses**: I may have already mentioned this at some point, but don't buy contacts for your stay in Korea. Save your money and wear glasses for a little while. Then while you're here, buy contacts AND glasses. Keitaro bought brand new prescription glasses for 60,000 won (they also handed him back cash saying "lucky money" | **Contact lenses**: I may have already mentioned this at some point, but don't buy contacts for your stay in Korea. Save your money and wear glasses for a little while. Then while you're here, buy contacts AND glasses. Keitaro bought brand new prescription glasses for 60,000 won (they also handed him back cash saying "lucky money" | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== End of Week 5: Saturday 07/23/2016 ==== | ||
+ | |||
+ | 1.) **What I learned about Korea**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Well, once you get used to living in some place different, it's funny just how much becomes normal to you. Even being introduced to new things becomes normal to you, at least in my experience. | ||
+ | |||
+ | In any case, I've learned this week that Korea is incredibly safe. That is to say that violent crime and thievery are so uncommon that the response I got when asking about it was "well it happens more in other cities" | ||
+ | |||
+ | |||
+ | 2.) **Project status**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | We've moved on to upgrading Jaemi Hubo and will learn to set up computers so that we can utilize that knowledge with the robot back home. I find disassembling (what we've been able to do so far) Jaemi really fun actually, because I have only worked on specific sections before, thus I only assumed how other parts work. It turns out I've been wrong. | ||
+ | |||
+ | Soon we'll have new parts for Jaemi and we'll begin reassembling with them to get her back up to speed. I was told that it isn't a short process though. Regardless of how many times the lab members have done it, there is always some new issue (science). | ||
+ | |||
+ | Our next steps are to finish the "Hello Worlds" | ||
+ | |||
+ | Note: Harmonic drives are frustrating to get back together, so we ought not to take them apart completely. | ||
+ | |||
+ | 3.) **Photo of the week**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | This is a picture of the 광창 (kwang-chang) market in Seoul. I thought this place was just amazing. Not only could you get all sorts off different groceries here, but there were also lots of different street food and small restaurants. If you can visit Seoul, I'd say the " | ||
+ | |||
+ | 4.) **What I'm learning about myself**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Well this week I'm finding that I often focus only on the objective and lose the wonder. It isn't by dreaming conservatively and realistically that we create the technology of the future, and I think that's incredibly important to remember. My experiences here have reignited that flame to aim high and not give up. | ||
+ | |||
+ | Each of the lab members has a different story, but every single one of them has a dream, some are pretty lofty, and they' | ||
+ | |||
+ | 5.) **New person/ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I met my friend Dasom (다솜). She is a teacher at a nearby middle school in Daejeon, and taught elementary for a while in Atlanta, Georgia. She's really fun to hang out with because she knows those small things to do that make Korea, like arcades with coin karaoke, corn ice cream, watching Korean dramas, renting cars for a day, and other stuff that you don't think you'll miss until you don't have them. | ||
+ | |||
+ | |||
+ | **<fs large> | ||
+ | |||
+ | **Hair cuts**: I got a Korean haircut. Luckily for me, my hair is fairly similar to many Koreans', | ||
+ | |||
+ | **Long distance travel**: So you want to visit the beach huh? Maybe Jeju island? Just a different city? You've got plenty of options here between the KTX and the express buses. If you're really adamant about Jeju, then a round trip flight from Seoul (ICN and Gimpo) and Cheonju are relatively cheap, from 140 to 300 dollars depending on your airport, airline, and departure date. Of course, as is usual, you gotta know how to read Korean to use it all. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== End of Week 6: Saturday 07/30/2016 ==== | ||
+ | |||
+ | 1.) **What I learned about Korea this week**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Koreans care about what happens in other countries. Being used to discussing the upcoming election, I hadn't noticed, but I realized that a lot of questions come in the form of "why is Donald Trump a candidate, are Americans crazy?" | ||
+ | |||
+ | Among Koreans it's much more common to hear discussions about all sorts of things around the world. Whenever I'm in a group with Koreans and we meet someone foreign to either of our countries, I'm always hear something along the lines of "oh, you're from *country' | ||
+ | |||
+ | 2.) **Project status**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | We're in the middle of our "Hubo quick-start" | ||
+ | |||
+ | Though a very simple task based on just following directions, that is a bit nice because now when people ask if I built it, I can at least answer somewhat in the affirmative. | ||
+ | |||
+ | Getting to test our motions on the actual DRC-Hubo robot may not happen as quickly because it is always being used or worked on, but I don't think that will be much of a problem, because we've got to get the simulations to run anyway. With that | ||
+ | |||
+ | Being exposed to a solid application of C++ programming is very exciting for me, as I've used the language in the past, but never had to actually understand what was going on. So this is tons of fun each day. I've learned how to use so much and I'd say I understand what's going on too. | ||
+ | |||
+ | Pointers used to mystify me, but how exactly everything is working is beginning to make sense. There are some parts of programming that still poses a problem, but it only seems to arise because I lack some computer science experience and can't understand some of the inner workings of PODO. For example, timing, and how exactly the speed of the loops are regulated. You would think that would be easy. It sounds like a lot of simple division and iterations. It isn't. Xenomai is part of what makes the whole thing work and that I definitely don't understand. | ||
+ | |||
+ | I think that just points out the value of specialization. The people working on Xenomai aren't doing robotics (I think), but they sure support a lot of it. With that said, I may not be at a high level of proficiency on this topic, but I'm learning how to learn. So is Keitaro. I'd say that's far more useful. | ||
+ | |||
+ | 3.) **Photo of the week**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Well, this is the water festival in Jangheung a.k.a. The Jangheung Aqua Festival. I hear there was also a water festival held in Seoul, but if that was any more fun than this one I would probably have died. I say that coming from living in Las Vegas. I didn't think 24 hours could ever hold so much excitement for me. | ||
+ | |||
+ | 4.) **What I'm learning about myself**: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | I learned that I am in a fairly small group of people that can follow a path to do what they dreamed they would do. I've wanted to try travelling this far from home for a long time, and even longer than that I've wanted to do this engineering and robotics work. I've spoken to many, many people from around the world, and I assumed everyone that came here did so for school, for money, or an adventure. While that sometimes covers the basics, that does not mean everyone is here doing what they love, or arrived with a smile on their face. | ||
+ | |||
+ | Realizing that just makes you want to work so much harder. It also makes you very appreciative. | ||
+ | |||
+ | 5.) **New Korean person/ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I met Ara and Down. They are the ones that got me to the water festival. Ara studies physics at a lab in Jeonju doing mostly quantum transports. Down teaches English in Jeonju, and was born in Korea, but raised in Minnesota. | ||
+ | |||
+ | <fs large> | ||
+ | |||
+ | **Driver' | ||
+ | |||
+ | **Festivals**: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====End of Week 7: Saturday 08/ | ||
+ | |||
+ | 1.) **What I learned about Korea**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Being a couple seems to be a pretty big deal. I always end up walking by some sort of couples photo opportunity (like giant hearts made of lights), or reading a menu with good deals, only to find they' | ||
+ | |||
+ | 2.) **Project status**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | We've gotten through most of the tutorials we intend to finish while we're here. Those are almost complete and I'll be copying my finished files into the wiki soon. Some hardware is proving difficult to get a hold of but it should be here some time in the week so I can wrap up my last tutorial. Jaemi is coming together soon here (there was a delay). But other than that, we seem to be working out the problems just fine. I'm pretty sure we'll be skipping a few nights of sleep though, just trying to hit our target date. | ||
+ | |||
+ | On Tuesday we'll be having our last lesson on PODO, which is pretty exciting I think, because I was under the impression that we had already covered all of it. | ||
+ | |||
+ | 3.) **Photo of the week**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | This is a photo from O-World in Daejeon (an hour bus ride from KAIST). Trust me, you can absolutely work over the weekend and still have fun Saturday night. | ||
+ | |||
+ | O-World is part zoo, part " | ||
+ | |||
+ | On that note, if you want to don't ever want to leave Daejeon, that is totally fine. There' | ||
+ | |||
+ | 4.) **What I'm learning about myself**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I really am starting to find that point where I can just get completely absorbed by and flow through whatever work I need to do. That feeling is best described as the " | ||
+ | |||
+ | For me it has always been brute force to stay focused and work on just one thing, unless it was extremely interesting (and even if it is). You have to understand; I'm often doing in the lab EXACTLY what I wanted to do. However, I think I'm getting to a point where it's no longer me just staring at something until my mind is forced to find meaning in it. While here, I've figured out a lot about what I want, why I do my work, and what makes me happy. While pursuing those things, work is becoming more fluid, and more streamlined. I think I've finally found a hum of my own, and I think that leads to the best and most efficient kind of work. | ||
+ | |||
+ | 5.) **New Korean person(s) I met this week**: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | It took me a while to find the KAIST International House (called KI House) and by chance at a language exchange, I met a lady that works at KAIST that gave me the tip that it exists in N5. So finally, I met my Korean language teacher, Sue. She's super nice and enjoys the small insights I have into English that help her learn as well. | ||
+ | |||
+ | <fs large> | ||
+ | |||
+ | **Eating**: I don't know if this is just me, but I feel like my labmates eat a million times faster than I do. It makes me feel just a little awkward since the whole group will stay at the table until everyone is finished with their meal. Some people really enjoy their work, and you will too, so try to keep up with them. | ||
+ | |||
+ | **Hardware**: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====End of Week 8: Saturday 08/ | ||
+ | |||
+ | 1.) **What I learned about Korea**: | ||
+ | |||
+ | I learned that there are expected trends in populations growth that are affecting government policy now. The birth rate is quite low when considering trends in life expectancy and the percentage of elderly people expected in the future population. Something around 40% of the population in 2060 is predicted to be aged 65 or older. | ||
+ | |||
+ | Numbers aside, the government has taken notice and I was told that the push to bring foreign workers and scholars into South Korea is actually part of the response to the predicted trends. Elementary schools at the moment are dealing with 30 children or more per classroom in the city, but in more affected (generally rural) areas the schools are holding 100 children total. Sometimes it's much less than that, as ridiculously low as 10. The birth rate has dropped so severely that some expatriates I've met that teach English to children are considering what they will do in coming years when their class sizes suddenly drop and people are fired. | ||
+ | |||
+ | |||
+ | 2.) **Project status**: | ||
+ | |||
+ | All tutorials to be finished while in Korea are almost finished. Keitaro' | ||
+ | |||
+ | I feel that we'll be using tons more of the simulator in the future, since experimentally it's safer than using the physical robot. At this point I really wish I had a more powerful computer to use as the simulator seems to devour system resources and crash computers. | ||
+ | |||
+ | Jaemi' | ||
+ | |||
+ | Sure Korea is fun, but I'm really going to miss this lab. There' | ||
+ | |||
+ | 3.) **Photo of the week**: | ||
+ | |||
+ | |||
+ | |||
+ | This is a (terrible) photo of a spider at the Hwaam dormitories. There is nothing special about this spider, except that it's about the size of my thumb. I'm not too keen on spiders to be honest. I really dislike them, but unfortunately for me, in Korea, they' | ||
+ | |||
+ | 4.) **What I'm learning about myself**: | ||
+ | |||
+ | |||
+ | |||
+ | I learned just how uncultured I am, or rather, how cultured I might be becoming. | ||
+ | |||
+ | So, I was watching a movie with a Korean, and it just so happened to be in English. That means the subtitles were in Korean. In the movie was a scene where all of the characters begin speaking in Chinese, but the subtitles were still in Korean. So I naturally began reading the subtitles, not with perfect comprehension, | ||
+ | |||
+ | 5.) **New Korean person I met this week**: | ||
+ | |||
+ | I met my friend Sohee. She is a mechanical engineering major at a neighboring school in Daejeon. It's not the most common thing for me to meet other mechanical engineering majors outside of KAIST for some reason. So it was fun to meet and talk with Sohee about it. She's currently freaking out over a test that I can never remember the name of. There seems to be tests for just about everything here, with so much focus on writing or otherwise that I hear many students say they don't actually know what they' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====End of Week 9: Saturday 08/ | ||
+ | |||
+ | 1.) **What I learned about Korea**: | ||
+ | |||
+ | I learned about schools in Korea. Korea is accepted in many lists as having the best education system in the world. I know quite a few teachers, so I can see how. However, among Korean friends I've discussed this with, some people disagree with it being the best. It isn't that the statistics aren't true; it's the experience for the students. That top ranking, for some people, comes at great cost. I was told primary school is practically 7 days a week, 12 hours a day; it can be brutal. Besides that, literacy rates and comprehension of various subjects may be the best in the world, but my Korean friends tell that too much of the education system is aimed at having students do well on tests. | ||
+ | |||
+ | The largest example of this is English speaking ability. Since getting into a good university requires good test scores on English tests, like TOEFL or TOEIC, at KAIST everyone has a decent score on these tests. Many Korean people have told me that they' | ||
+ | |||
+ | Even so, I find the schools really impressive, as Las Vegas sometimes ranks near the bottom of primary school district comparisons in the United States. | ||
+ | |||
+ | |||
+ | 2.) **Project status**: | ||
+ | |||
+ | |||
+ | |||
+ | I'm also really sad to be going...BUT I'm mostly worried because I am holding up Keitaro and I. This last tutorial I was told by my labmates is improbable to get finished, but possible (yay hope!). Gazebo should be integrated with ROS and I simply show how to begin doing our own things, i.e. not just launching SLAM in the simulator; which should also be simple. | ||
+ | |||
+ | Dr. Lim seems to know how to work on the issue, but when it comes to testing, everyone else just uses the actual robot since it's easier. Now while I find that absolutely hilarious, it might be just a little useful to be able to simulate new actions, or rather, just my goal which is waving hands. | ||
+ | |||
+ | Installation is simple enough; follow instructions. Running is not quite the same. Sometimes Gazebo runs. Other times it doesn' | ||
+ | |||
+ | I suppose this is a nice solid lesson in why beginning a project AS SOON AS the prerequisites are done is important. If I had followed Dr. Lim's ROS and Gazebo tutorial once I figured out how to create the hand waving command in PODO, by now I'd at least be sorting out bugs instead of worrying over reinstalling things correctly to get something to run. | ||
+ | |||
+ | For now though I'd best get ready to fly back. Missing a flight because you slept at the lab and didn't pack can't go over well... | ||
+ | |||
+ | **NOTE:** Do **NOT** switch out SSDs from the Intel NUC in order to make hard backups for the computer. If you're very lucky you can do that, but for me it didn't work. After 2 days of setting things up to work just right on the backups, so we had some for the lab back home, I found out that method won't work. It won't boot the disk after the swap. So all work on them is now gone. Just insert an SSD, do a fresh install of your operating system and other software, and work with that; don't swap. | ||
+ | |||
+ | |||
+ | 3.) **Photo of the week**: | ||
+ | |||
+ | This photo is part of KAIST Munji campus. I was supposed to be headed to my own farewell party, but unfortunately it was a Saturday, and I forgot the shuttle from my dormitory hardly operates on the weekends. So I was stranded, but eventually found my way. | ||
+ | |||
+ | What is cool about Munji campus is that it has its own unique things about it that I don't think I would have found if I never got stuck there for a few minutes. In just that 10 minutes, I found a greenhouse, research wing, a KAIST logo-ed car, and upon leaving bumped into the Samsung Heavy Industries complex. | ||
+ | |||
+ | 4.) **What I'm learning about myself**: | ||
+ | |||
+ | I think positivity has really accelerated my ability to move forward on tasks regardless of how confused I am, and it's probably good to see and know that as opposed to just blindly saying yes to things. So when things get a bit concerning and I begin to freak out, it is valuable to see the bright side. | ||
+ | |||
+ | Aside from that, after a while, you notice keeping a good attitude can begin to affect others as well. At first, I could see frustration in the faces of my teachers upon asking for help with things that were ultimately very simple, but after a while I think that finding reasons to keep a smile on really changes the outlook from a waste of time to an investment to save time later. | ||
+ | |||
+ | |||
+ | 5.) **New Korean person I met this week**: | ||
+ | |||
+ | I had the opportunity to meet Tae Hyung (Terry) Choi, the CEO and president of Seoyoung Engineering. We had a great discussion of the future of robotics/ |
santiago_log.1468849993.txt.gz · Last modified: by santiagoricoy