reu_journal4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reu_journal4 [2019/06/30 23:13] – faustovega | reu_journal4 [2019/06/30 23:16] (current) – faustovega | ||
---|---|---|---|
Line 13: | Line 13: | ||
{{ : | {{ : | ||
- | These are the main robot that they have in the lab, and they are called the PR2 and Baxter robot. These robots are currently being used for picking and placing tasks as well as collaborative human robot interaction. This is a computer science laboratory, so they primarily focus on computer vision and algorithms for sequential tasks. It is also something new on the aspect of psychology | + | These are the main robot that they have in the lab, and they are called the PR2 and Baxter robot. These robots are currently being used for picking and placing tasks as well as collaborative human robot interaction. This is a computer science laboratory, so they primarily focus on computer vision and algorithms for sequential tasks. For example, teaching the robot how to make tea or a sandwich with the toys placed on the table. It is also something new seeing |
| | ||
+ | In terms of lab culture, the lab is not that organized (Dongbin would go crazy haha). I spent time looking for an extension cord because everything is just randomly placed in certain areas. | ||
==== Weekly Progress/ Next Week Plans ==== | ==== Weekly Progress/ Next Week Plans ==== |
reu_journal4.1561961594.txt.gz · Last modified: by faustovega