reu_journal1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reu_journal1 [2019/06/09 12:57] – faustovega | reu_journal1 [2019/06/09 13:18] (current) – faustovega | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== Photo of the Week ==== | ==== Photo of the Week ==== | ||
- | {{ :vega:tahoe.jpg?400 }} | + | {{ :vega:img_0690.jpg?upright |
Line 20: | Line 20: | ||
I have been reviewing the ROS basics along with a package called TF which transforms coordinate frames of two objects. I have also been reviewing laser scanner and webcam information as this is all new to me. I have also written a clarity memo which proposes the project plan. The REU also consists of workshops which we are required to attend. This weeks workshops consisted of Github, elevator pitches, and how to read a research paper. Next weeks plans are to take a look at the existing simulation code and do a code review to understand, and install several laser scanner/usb scanner packages to study the topics and messages that are transferred across the publisher and subscriber. | I have been reviewing the ROS basics along with a package called TF which transforms coordinate frames of two objects. I have also been reviewing laser scanner and webcam information as this is all new to me. I have also written a clarity memo which proposes the project plan. The REU also consists of workshops which we are required to attend. This weeks workshops consisted of Github, elevator pitches, and how to read a research paper. Next weeks plans are to take a look at the existing simulation code and do a code review to understand, and install several laser scanner/usb scanner packages to study the topics and messages that are transferred across the publisher and subscriber. | ||
- | I also had the chance to visit Dr. Hung La's Lab and was impressed with the projects that are going on at UNR. He showed me the climbing robot that they are developing that checks the welding and cracks and steel bridges. Another robot he showed me was the one for concrete which consists of a thermal camera to check the rebar in the concrete and electric resistivity sensors for checking the durability of the concrete. Anh also talked about his project which is designing another version of the steel climbing robot out of aluminum using the CNC machine. Dr. La originally had a project with the REU, yet he was busy this semester with 5 projects, therefore they assigned another professor to the REU. Dr. La also gave me a few recommendations and one of them was to master ROS as it is extremely important. I have not used ROS as much at DASL, so that will be a goal of mine throughout these 10 weeks. | + | I also had the chance to visit Dr. Hung La's Lab and was impressed with the projects that are going on at UNR. He showed me the climbing robot that they are developing that checks the welding and cracks and steel bridges. Another robot he showed me was the one for concrete which consists of a thermal camera to check the rebar in the concrete and electric resistivity sensors for checking the durability of the concrete. Anh also talked about his project which is designing another version of the steel climbing robot out of aluminum using the CNC machine. Dr. La originally had a project with the REU, yet he was busy this semester with 5 projects, therefore they assigned another professor to the REU. Dr. La also gave me a few recommendations and one of them was to master ROS as it is extremely important. I have not used ROS as much at DASL, so that will be a goal of mine throughout these 10 weeks. |
+ | |||
+ | |||
+ | {{ : | ||
==== What I Learned about Myself ==== | ==== What I Learned about Myself ==== |
reu_journal1.1560110229.txt.gz · Last modified: by faustovega