nnss6_kassai_nathan
Differences
This shows you the differences between two versions of the page.
nnss6_kassai_nathan [2024/07/22 08:34] – created nkassai | nnss6_kassai_nathan [2024/08/12 09:42] (current) – nkassai | ||
---|---|---|---|
Line 11: | Line 11: | ||
==== Cultural Insight ==== | ==== Cultural Insight ==== | ||
Something that we, as individual researchers at DASL, need to be doing more often is reaching out to other experts rather than attempting to do it ourselves first. I am glad that Dr. Oh pushes us to do this, as seen from Koreen getting help from professors such as Dr. Pusko and Dr. Cho for help with modeling the dynamics of the water within her canister. | Something that we, as individual researchers at DASL, need to be doing more often is reaching out to other experts rather than attempting to do it ourselves first. I am glad that Dr. Oh pushes us to do this, as seen from Koreen getting help from professors such as Dr. Pusko and Dr. Cho for help with modeling the dynamics of the water within her canister. | ||
- | |||
\\ | \\ | ||
==== Lesson of the Week ==== | ==== Lesson of the Week ==== | ||
Sometimes, I need to learn when to take a **good** break. More often than not, a break that I would take is just going on my phone for 30 minutes, or switching from one project to the next. No matter how long I would take this awful form of a break, I would feel just as tired mentally prior to the break. Maybe that break is just going for a walk for 30 minutes, or reading a book; something to just temporarily get my brain to relax. | Sometimes, I need to learn when to take a **good** break. More often than not, a break that I would take is just going on my phone for 30 minutes, or switching from one project to the next. No matter how long I would take this awful form of a break, I would feel just as tired mentally prior to the break. Maybe that break is just going for a walk for 30 minutes, or reading a book; something to just temporarily get my brain to relax. | ||
- | |||
\\ | \\ | ||
==== Technical Projects ===== | ==== Technical Projects ===== | ||
This week, we hit a massive milestone! For the past few weeks, we've been working on one instance of the system; meaning that we visualize the point cloud data from one sensor located on one of these systems. Now, we successfully have multiple systems moving around, each sending point cloud data from their location and stitching them up together in RVIZ (a ROS too, for visualization). | This week, we hit a massive milestone! For the past few weeks, we've been working on one instance of the system; meaning that we visualize the point cloud data from one sensor located on one of these systems. Now, we successfully have multiple systems moving around, each sending point cloud data from their location and stitching them up together in RVIZ (a ROS too, for visualization). | ||
- |
nnss6_kassai_nathan.1721662483.txt.gz · Last modified: by nkassai