nist_journal9
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
nist_journal9 [2024/08/02 07:42] – created enowery | nist_journal9 [2024/08/11 14:40] (current) – enowery | ||
---|---|---|---|
Line 8: | Line 8: | ||
\\ | \\ | ||
==== Photo of the Week ==== | ==== Photo of the Week ==== | ||
- | {{telemax_grab_test.mp4? | + | {{telemax_grab_test.mp4? |
\\ | \\ | ||
{{telemax_linear_dex_test.mp4? | {{telemax_linear_dex_test.mp4? | ||
Line 16: | Line 16: | ||
\\ | \\ | ||
The second task is a linear dexterity task that Adam came up with. It consists of a linear rail at the top and bottom and a 5-sided omni in the middle. There are 5 holes on each component, 15 total. The operator of the robot takes a long slender tool (I am using a screwdriver) and tries to insert the tool into each hole. For the two linear rails, if the tool goes all the way into the hole, it is worth 5 points. If the tool does not go in but touches the metal, that is worth 2 points. For the omni the goal is the same, but the points are 10 for completely getting the tool in and 4 for only touching the metal. The angled portions of each linear rail and omni are at 45deg to give another level of difficulty. | The second task is a linear dexterity task that Adam came up with. It consists of a linear rail at the top and bottom and a 5-sided omni in the middle. There are 5 holes on each component, 15 total. The operator of the robot takes a long slender tool (I am using a screwdriver) and tries to insert the tool into each hole. For the two linear rails, if the tool goes all the way into the hole, it is worth 5 points. If the tool does not go in but touches the metal, that is worth 2 points. For the omni the goal is the same, but the points are 10 for completely getting the tool in and 4 for only touching the metal. The angled portions of each linear rail and omni are at 45deg to give another level of difficulty. | ||
+ | |||
+ | ==== New Person ==== | ||
+ | I have not met a new person this week. Most of my time has been spent working on my final presentation and recording any videos that I need to put into the presentation. | ||
+ | |||
+ | ==== Cultural Insight ==== | ||
+ | I'm not entirely sure if this would be considered a NIST cultural thing or not. An observation that I thought was interesting is that during our orientation on the first day here, we were told not to post anything on social media or to take pictures/ | ||
+ | |||
+ | ==== Self Lesson ==== | ||
+ | As my internship is coming to an end in a couple weeks and I return home, I am reminding myself to not take moments and experiences for granted. This trip has been amazing, and I have done so many things that it's hard to even recall everything. When I go back to Vegas, I hope that I can still go out and experience life and different things. I just need to not take life so seriously and remember to enjoy the little things while they last. | ||
+ | |||
+ | ==== Technical Project ==== | ||
+ | As mentioned above, my project this week has been to learn how to use Telemax' |
nist_journal9.1722609727.txt.gz · Last modified: by enowery