nist_journal1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nist_journal1 [2024/06/06 12:22] – enowery | nist_journal1 [2024/06/24 06:27] (current) – enowery | ||
---|---|---|---|
Line 8: | Line 8: | ||
==== Photo of the Week ==== | ==== Photo of the Week ==== | ||
- | {{ | + | {{ week1spot.jpg? |
+ | Here is a picture of the obstacle course that I will be running with SPOT. You can see SPOT laying down on the right side in the back. The blue crates in the back are off limits to students, so I will only be using the obstacle with the 15-degree ramp and offset flooring for various slip situations. | ||
==== New Person ==== | ==== New Person ==== | ||
Line 21: | Line 21: | ||
==== Self Lesson ==== | ==== Self Lesson ==== | ||
- | I learned to start trusting | + | This week I learned to trust myself, my skills, and work ethics more. Everyone has some degree of impostor syndrome and sometimes |
==== Technical Projects ===== | ==== Technical Projects ===== | ||
- | As of right now, I don't officially have my project that I will be focusing on. This last week has been busy with building some of the omni drone tests for a tour that we had for VIP's from NIST and the FBI. Of that tour, I gave a demonstration of walking SPOT (Quadriped | + | As of right now, I don't officially have my project that I will be focusing on. This last week has been busy with building some of the omni drone tests for a tour that we had for VIP's from NIST and the FBI. Of that tour, I gave a demonstration of walking SPOT (Quadruped |
nist_journal1.1717701765.txt.gz · Last modified: by enowery