machines_and_mechanisms_tutorial2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
machines_and_mechanisms_tutorial2 [2021/06/14 11:14] – johnlee | machines_and_mechanisms_tutorial2 [2024/04/22 22:43] (current) – johnlee | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Creating NXT LEGO Machines & Mechanisms in Solidworks Part 2 ====== | ====== Creating NXT LEGO Machines & Mechanisms in Solidworks Part 2 ====== | ||
- | **Author:** [[unlv_lee|Joo Won Lee]] Email: < | + | **Author:** [[unlv_lee|Joo Won Lee]] Email: < |
\\ | \\ | ||
**Date:** Last modified on < | **Date:** Last modified on < | ||
Line 31: | Line 31: | ||
\\ | \\ | ||
^ File Name ^ Google Drive Link ^ Note ^ | ^ File Name ^ Google Drive Link ^ Note ^ | ||
- | | Isogawa Solidworks Parts | https:// | + | | Isogawa Solidworks Parts | https:// |
| Isogawa Book Parts List | https:// | | Isogawa Book Parts List | https:// | ||
\\ | \\ | ||
Line 129: | Line 129: | ||
**For pieces that are totally new** | **For pieces that are totally new** | ||
\\ | \\ | ||
- | Stuff | + | \\ |
+ | {{: | ||
+ | \\ | ||
+ | For unusual pieces like this, you need to use caliper to measure the rough dimensions of it. | ||
+ | \\ | ||
+ | Once the measuring is done, make sure to compare the sizes with other pieces so that it fits with it. | ||
+ | \\ | ||
+ | Having a uniform size is the most important aspect when creating a new piece. | ||
\\ | \\ | ||
\\ | \\ | ||
Line 145: | Line 152: | ||
\\ | \\ | ||
\\ | \\ | ||
- | For questions, clarifications, | + | For questions, clarifications, |
machines_and_mechanisms_tutorial2.1623694493.txt.gz · Last modified: by johnlee