ires_journal6
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ires_journal6 [2018/07/15 18:02] – yuhanghe | ires_journal6 [2018/07/15 18:30] (current) – yuhanghe | ||
---|---|---|---|
Line 19: | Line 19: | ||
==== New Korean ==== | ==== New Korean ==== | ||
- | This week, our Lab Manager, Dongbin, visited Leonard | + | This week, I was busy with my project and did not have the opportunity to meet a new Korean outside of Hubo Lab. However, I was able to meet a Chinese student currently working in Korea. Her name is Ajiu, and she studied |
==== Korean Cultural Insight ==== | ==== Korean Cultural Insight ==== | ||
+ | The most popular sport in Korea is football, or soccer as we call them in U.S.. The second most popular sport is baseball. However, football is clearly the most popular sports. The excitement surrounding football is especially high during our stay in Korea because it was during the 2018 World Cup held in Russia. Many KAIST students and Hubo Lab members know how to play football and pay close attention to the World Cup. | ||
==== What I Learned about Myself ==== | ==== What I Learned about Myself ==== | ||
+ | This week, the Hubo Lab members invited me and Leo for a football game. The lab members rented a small football field for a hour and half and I was able to enjoy an exciting soccer game. This is the first time that I played soccer. Regardless, it was still an fun experience for me. I always considered myself an indoor type, however, playing the soccer game showed me how exciting and fun sports can be. I really love the cooperative aspect of football game, where the teammates have to work together, pass the ball each other, in order to score a goal. By the end of game, I even tried to take a couple of shot at the goal myself. I look forward to play more sports in the future. | ||
==== Project Status ==== | ==== Project Status ==== |
ires_journal6.1531702947.txt.gz · Last modified: by yuhanghe