hvb_models
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hvb_models [2016/04/04 00:20] – created joaomatos | hvb_models [2016/04/04 01:00] (current) – joaomatos | ||
---|---|---|---|
Line 1: | Line 1: | ||
** MODELS ** | ** MODELS ** | ||
+ | |||
+ | After many cases of hoverboard exploding and catching fire, Amazon and many other popular retailers have removed all hoverboards from their stores over safety concerns, so it's only available to buy on the manufacturer website or on EBAY. And a lot of products were discontinued. All the models on sale looks like pretty much the same , what changes is the weight limit and the battery autonomy. The climbing angle is pretty much the same in all the models (as a read on some reviews | ||
+ | |||
+ | ** LUXURY MODEL ** | ||
+ | [[https:// | ||
+ | |||
+ | * Range per Charge: >10 mi | ||
+ | * Battery: Lithium-ion 36V / 4.4AH | ||
+ | * Weight Limit: 300 lbs | ||
+ | * Max Charge Time: 2-3 hours | ||
+ | * PRICE 1499 | ||
+ | |||
+ | ** MID PRICE ** | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
+ | * Range per Charge: 9-12 mi | ||
+ | * Battery: | ||
+ | * Weight Limit: 220lbs | ||
+ | * Max Charge Time: 1,5-2 Hours | ||
+ | * PRICE: 499 (MONOROVER) , 399 (POWERBOARD) | ||
+ | |||
+ | ** POPULAR ** | ||
+ | [[https:// | ||
+ | |||
+ | * Range per Charge: up to 20 mi | ||
+ | * Battery: Lithium 36V | ||
+ | * Weight Limit: 222 lbs | ||
+ | * Max Charge Time: 2-3 hours | ||
+ | * PRICE 399 |
hvb_models.1459754438.txt.gz · Last modified: by joaomatos