courses:nav_course
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:nav_course [2017/04/05 16:48] – dwallace | courses:nav_course [2017/05/15 20:10] (current) – [Lecture Notes] dwallace | ||
---|---|---|---|
Line 18: | Line 18: | ||
===== Lecture Notes ===== | ===== Lecture Notes ===== | ||
- | {{courses:dasl102_week1_slides.pdf|Week 1 (Potential Fields) Slides}} | + | {{courses:dasl_102_week1_slides.pdf|Week 1 (Potential Fields) Slides}} |
- | {{courses:dasl102_week2_slides.pdf|Week 2 (Data Structures) Slides}} | + | {{courses:dasl_102_week2_slides.pdf|Week 2 (Data Structures) Slides}} |
- | {{courses:dasl102_week3_slides.pdf|Week 3 (BFS) Slides}} | + | {{courses:dasl_102_week3_slides.pdf|Week 3 (BFS) Slides}} |
- | {{courses:dasl102_week4_slides.pdf|Week | + | {{courses:dasl_102_week4_slides.pdf|Week |
- | {{courses:dasl102_week5_slides.pdf|Week | + | {{courses:dasl_102_week5_slides.pdf|Week |
- | {{courses:dasl102_week6_slides.pdf|Week | + | {{courses:dasl_102_week6_slides.pdf|Week |
===== Homework ===== | ===== Homework ===== | ||
- | {{courses:dasl102_week1_hw.pdf|Week 1 HW}} | + | {{courses:dasl_102_week1_hw.pdf|Week 1 HW}} |
- | {{courses:dasl102_week2_hw.pdf|Week 2 HW}} | + | {{courses:dasl_102_week2_hw.pdf|Week 2 HW}} |
- | {{courses:dasl102_week3_hw.pdf|Week 3 HW}} | + | {{courses:dasl_102_week3_hw.pdf|Week 3 HW}} |
- | {{courses:dasl102_week4_hw.pdf|Week 4 HW}} | + | {{courses:dasl_102_week4_hw.pdf|Week 4 HW}} |
- | {{courses:dasl102_week5_hw.pdf|Week 5 HW}} | + | {{courses:dasl_102_week5_hw.pdf|Week 5 HW}} |
- | {{courses:dasl102_week6_hw.pdf|Week 6 HW}} | + | {{courses:dasl_102_week6_hw.pdf|Week 6 HW}} |
courses/nav_course.1491436101.txt.gz · Last modified: 2017/04/05 16:48 by dwallace