courses:c_course_jean
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:c_course_jean [2017/06/15 14:28] – jeanvaz | courses:c_course_jean [2017/07/08 11:49] (current) – jeanvaz | ||
---|---|---|---|
Line 2: | Line 2: | ||
**Author:** [[: | **Author:** [[: | ||
- | **Date:** Last modified on 06/02/2017 \\ | + | **Date:** Last modified on 06/22/2017 \\ |
**Keywords: | **Keywords: | ||
\\ | \\ | ||
Line 30: | Line 30: | ||
{{c_course_week4_section8.pdf|Week Four- Section 8}} | {{c_course_week4_section8.pdf|Week Four- Section 8}} | ||
+ | ===== Week 5 ===== | ||
+ | |||
+ | {{c_course_week5_section9.pdf|Week Five- Section 9}} | ||
+ | |||
+ | {{c_course_week5_section10.pdf|Week Five- Section 10}} | ||
+ | |||
+ | ===Week Five- Section 9 Homework file=== | ||
+ | |||
+ | Copy this to a notepad save as txt. as follows: | ||
+ | |||
+ | Yellow car : | ||
+ | Distance : 87, | ||
+ | Time : 23, | ||
+ | REd car : | ||
+ | Distance : 97, | ||
+ | Time : 34, | ||
+ | Green car : | ||
+ | Distance : 100, | ||
+ | Time : 24, | ||
+ | |||
+ | ===== Final Grades ===== | ||
+ | |||
+ | {{final_grades.jpg|Final Grades}} |
courses/c_course_jean.1497562082.txt.gz · Last modified: 2017/06/15 14:28 by jeanvaz