basic_cutting_in_other_materials
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basic_cutting_in_other_materials [2016/06/20 21:49] – created suyonglee | basic_cutting_in_other_materials [2016/06/28 13:44] (current) – suyonglee | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== result ===== | ===== result ===== | ||
- | Start etching with Using Retina Energy. | + | **Plastic: |
- | **thin:** | + | \\ {{:: |
- | \\ {{:: | + | **Steel:** |
- | **medium:** | + | \\ {{:: |
- | \\ {{:: | + | **Acril:** |
- | **thickest:** | + | \\ {{:: |
- | \\ {{::20160606_173650.jpg?300|}} \\ | + | **Foam:** |
+ | |||
+ | \\ {{:: | ||
+ | |||
+ | **Leather: | ||
+ | |||
+ | \\ {{:: | ||
+ | |||
+ | **Glass: | ||
+ | |||
+ | \\ {{::20160628_132514.jpg?300|}} \\ it requires 25% Strength | ||
- | I tried to etch the DSAL. When I tried to first time, Only I could etch thickest wood. so I made laser' | ||
- | so. Wood's thickness is not problem to etch because I can control the distance. |
basic_cutting_in_other_materials.1466484548.txt.gz · Last modified: by suyonglee