User Tools

Site Tools


lego_stewart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lego_stewart [2016/03/14 16:26] jadintreduplego_stewart [2016/03/15 00:55] (current) jadintredup
Line 2: Line 2:
 ---- ----
 ===== Design Concept: ===== ===== Design Concept: =====
-{{:screen_shot_2016-03-02_at_7.23.51_pm.png?nolink&400|}} +{{::screen_shot_2016-03-14_at_11.48.23_pm.png?nolink&400|}} 
-{{:screen_shot_2016-03-02_at_7.24.04_pm.png?nolink&400|}}+{{::screen_shot_2016-03-14_at_11.48.12_pm.png?nolink&400|}} 
 + 
 +---- 
 +**Parts List and Sources:**\\ 
 +A lot of the parts needed for these tutorials have been discontinued by Lego. As a result, they must be bought from mostly secondhand stores. At the time of writing these tutorials, these were the vendors I found to have the most stock of each piece available.\\ 
 +\\ 
 +[[http://shop.lego.com/en-US/Pick-A-Brick-ByTheme | Lego Store - Pick a Brick]]\\ 
 +[[http://shop.lego.com/en-US/Power-Functions-ByCategory | Lego Store - Power Functions Shop]]\\ 
 +[[https://www.bricklink.com/store.asp?p=otaviomoser | Bricklink - NEXUS GM Brick Store]]\\ 
 +[[http://www.ebay.com/usr/burnhamh?_trksid=p2047675.l2559 | Ebay - Burnhamh]]\\ 
 +[[http://www.ebay.com/usr/ile9os?_trksid=p2047675.l2559 | Ebay - Ile9os]]\\ 
 + 
 +^ Part Description                                   ^ Part #    ^ Vendor                            ^ Price [per]       ^ Qty| 
 +| Technic Angle Connector (180 Degree)    |  32034    | | | 6 | 
 +| Technic Axle 2 Notched                             | 32062     | Pick a Brick                   | $0.10 [1]         | 9 | 
 +| Technic Axle 4                                           | 3705       | | | 9 | 
 +| Technic Axle 5                                           | 32073     | | | 6 | 
 +| Technic Axle 6                                           | 3706       | | | 6 | 
 +| Technic Axle Joiner                                   | 6538a     | | | 4 | 
 +| Technic Axle Pin                                        | 3749       | Pick a Brick                   | $0.10 [1]         | 6 | 
 +| Technic Brick 1 x 2 With Holes                  | 32000     | | | 2 | 
 +| Technic Brick 1 x 4 With Holes                  | 3701       | NEXUS GM Brick Store| $0.05 [1]         | 4 | 
 +| Technic Brick 1 x 8 With Holes                  | 3702       | | | 2 | 
 +| Technic Brick 1 x 10 With Hole                 | 2730        | | | 2 | 
 +| Technic Brick 1 x 14 With Holes                | 32018     | NEXUS GM Brick Store | $0.67 [1]        | 2 | 
 +| Technic Brick 1 x 16 With Holes                | 3703       | | | 4 | 
 +| Technic Brick 2 x 4                                    | 3001       | | | 1 | 
 +| Technic Brick 2 x 6                                    | 2456       | | | 1 |    
 +| Technic Beam 3                                         | 32523     | Burnhamh                     | $8.00 [Beam Lot]  | 13 | 
 +| Technic Beam 3 x 0.5                                | 6632       | | | 8 | 
 +| Technic Beam 5                                         | 32316     | Burnhamh                     | $8.00 [Beam Lot]  | 12 | 
 +| Technic Beam 5 x 0.5                                | 32017     | NEXUS GM Brick Store| $0.25 [1]         | 6 | 
 +| Technic Beam 7                                         | 32524     | Burnhamh                     | $8.00 [Beam Lot]  | 3 | 
 +| Technic Beam 9                                        | 40490     | | | 6 | 
 +| Technic Beam 11                                      | 32525     | | | 3 | 
 +| Technic Beam 13                                      | 41239     | | | 3 | 
 +| Technic Bush with Two Flanges                | 3713       | NEXUS GM Brick Store| $0.03 [1]         | 12 | 
 +| Technic Bush 1/2 Smooth                         | 32123     | | | 27 | 
 +| Technic Bush with Three Axles                 | 57585     | | | 1 | 
 +| Technic Connector (Pin/Bush) w/ 2 Studs | 3651       | | | 6 | 
 +| Technic Connector (Axle/Bush)                 | 32039     | | | 3 | 
 +| Technic Cross Block 1 x 3 (Axle/Pin/Axle)| 32184     | | | 12 | 
 +| Technic Cross Block 1 x 3 (Axle/Pin/Pin)  | 42003     | | | 6 | 
 +| Technic Pin With Friction                           | 4459       | Pick a Brick                   | $0.10 [1]         | 29 | 
 +| Technic Pin Long with Friction                   | 6558       | Pick a Brick                   | $0.25 [1]         | 24 | 
 +| Technic Pin                                                | 3673 | | | 2 | 
 +| Technic Pneumatic Air Tank                       | 58120     | NEXUS GM Brick Store| $14.90 [1]        | 1 | 
 +| Technic Pneumatic Valve with Pegholes    | 47223b   | Ile9os                            | $13.00 [4]        | 6 | 
 +| Technic Pneumatic Cylinder                      | 47224c01  | Ile9os                          | $38.00 [4]        | 6 | 
 +| Technic Pneumatic Pump 1 x 1 6L            | 99798a     | | | 1 | 
 +| Technic Pneumatic T-Piece                       | 4697b     | Pick a Brick                    | $0.10 [1]         | 5 | 
 +| Plate 6 x 16                                               | 3027      | | | 1 | 
 +| Pneumatic Hose - Various Length            | 5102      | Ile9os                               |Included with Valve| 1 | 
 +| Electric Power Functions M Motor           | 8883      | Power Functions Shop     | $7.49 [1]         | 1 | 
 +| Electric Power Functions Battery Box     | 88000     | Power Functions Shop    | $12.99 [1]        | 1 | 
 + 
  
 ---- ----
 ===== Construction: ===== ===== Construction: =====
 **Step 1: Pneumatic Cylinders**\\ **Step 1: Pneumatic Cylinders**\\
-Place an axle 5 through the base of a pneumatic cylinder and secure it with a smooth 1/2 bush on each side. Place two notched axle 2's in opposite ends of a 180 degree angle connector. Use the axle slots on two axle/pin/axle cross blocks to secure the cylinder and angle connector to each other as shown. +Place an axle 5 through the base of a pneumatic cylinder and secure it with a smooth 1/2 bush on each side. Place two notched axle 2's in opposite ends of a 180 degree angle connector. Use the axle slots on two axle/pin/axle cross blocks to secure the cylinder and angle connector to each other as shown. This step will need to be repeated 5 more times for each cylinder.
  
 {{::screen_shot_2016-03-14_at_2.57.04_pm.png?nolink&200|}} {{::screen_shot_2016-03-14_at_2.57.04_pm.png?nolink&200|}}
Line 38: Line 94:
  
 **Step 4: Motorized Compressor and Switch Bay**\\ **Step 4: Motorized Compressor and Switch Bay**\\
 +Use the technic bricks, pins with friction, and a beam 3 to build the frame of the compressor and switch bay. Use the technic axle 6's, bushes with two flanges, and axle joiners to secure the six valves to the frame. Then connect the hosing in the fashion shown below. Finally, add the motor, air tank, and pump to the top with a platform.
 +
 +**4.1)**\\
 +{{::screen_shot_2016-03-14_at_10.55.29_pm.png?nolink&300|}}
 +{{::screen_shot_2016-03-14_at_10.55.21_pm.png?nolink&300|}}
 +{{::screen_shot_2016-03-14_at_10.55.43_pm.png?nolink&300|}}
 +
 +**4.2)**\\
 +{{::screen_shot_2016-03-14_at_11.04.09_pm.png?nolink&300|}}
 +{{::screen_shot_2016-03-14_at_11.04.27_pm.png?nolink&300|}}
 +
 +**4.3)**\\
 +{{::screen_shot_2016-03-14_at_11.05.28_pm.png?nolink&300|}}
 +{{::screen_shot_2016-03-14_at_11.05.37_pm.png?nolink&300|}}
 +
 +**4.4)**\\
 +{{::screen_shot_2016-03-14_at_11.09.30_pm.png?nolink&300|}}
  
 **Step 5: Putting it all together**\\ **Step 5: Putting it all together**\\
 +
 +**5.1)**\\
 +{{::screen_shot_2016-03-14_at_11.56.57_pm.png?nolink&400|}}
 +{{::screen_shot_2016-03-14_at_11.57.19_pm.png?nolink&400|}}
 +
 +**5.2)**\\
 +{{::screen_shot_2016-03-14_at_11.58.31_pm.png?nolink&400|}}
 +{{::screen_shot_2016-03-14_at_11.58.52_pm.png?nolink&400|}}
 +
 +**5.3)**\\
 +{{::screen_shot_2016-03-15_at_12.00.15_am.png?nolink&400|}}
 +{{::screen_shot_2016-03-15_at_12.00.04_am.png?nolink&400|}}
 +
 +
 ---- ----
  
Line 46: Line 133:
  
 **Demonstration:**\\ **Demonstration:**\\
-<html><iframe width="560" height="315" src="https://www.youtube.com/embed/pAIFDEL6JeQ" frameborder="0" allowfullscreen></iframe></html>+<html><iframe width="1120" height="630" src="https://www.youtube.com/embed/pAIFDEL6JeQ" frameborder="0" allowfullscreen></iframe></html>
  
lego_stewart.1457997996.txt.gz · Last modified: 2016/03/14 16:26 by jadintredup